IPD Products for Waukesha
VHP SERIES 7042/ 7044 SPARK IGNITED ENGINES
The Standard for Quality, Innovation, Service and Support Since 1955
IPD PARTS FOR WAUKESHA® 7042/7044
IPD provides cost effective quality without risk to engine life or performance
Cummins K Series engines (19L/38L/50L) have been powering heavy-duty equipment for several decades over a wide range of industries (mining, construction, power generation, rail, drilling, marine, and more). IPD’s heavy-duty engine repair parts provide reliable performance that is backed by one of the most experienced aftermarket parts manufacturers in the world.
- IPD is the leading aftermarket supplier of high quality repair & replacement parts for heavy-duty engines
- IPD parts are engineered in the USA with specifications based on original equipment (OE) parts
- Wide range of repair parts available for heavy-duty work engines (from comprehensive parts kits to small but critical gaskets and seals)
- Over 60 years of leadership in the aftermarket (technical, engineering, design, manufacturing, and quality)
- IPD is an ISO9001-2008 quality process certified
- Worldwide customer service & distribution network
- Industry leading warranty coverage
QUALITY CONTROL & ASSURANCE
Machinery and equipment owners worldwide rely on IPD engine parts to provide cost effective OE-level reliability, quality, and durability. IPD parts are ready to meet the demands of the harsh conditions that K Series engines typically endure. IPD’s engineering, manufacturing, and quality processes ensure precision parts that are cost effective, reliable and durable. From precision metrological processes to detailed parts specifications, expert engineering and manufacturing, detailed quality systems, premium packaging, and industry leading customer and technical support…IPD parts are your key to success.
Waukesha®, Caterpillar®, and Stellite® are trademarks of their respective owners.
IPD PARTS LIST FOR WAUKESHA VHP-SERIES (7042/7044) ENGINES
DESCRIPTION | PART # | ENGINE | COMMENT | ||||
---|---|---|---|---|---|---|---|
7042GSI (TA) |
7042G (NA) |
7042GL (Lean Burn) |
7044GSI (Series 4GSI) |
||||
CYLINDER KITS (includes liner, piston, rings, pin, retainers, & liner seals) | |||||||
8.0:1 CR | G932287 | 12 | Bainitic Hard Liner | ||||
Cylinder Kits | 10.5:1 CR | G932200 | 12 | ||||
10.5:1 CR | G932275 | 12 | Bainitic Hard Liner | ||||
8.0:1 CR | G932282 | 12 | Bainitic Hard Liner | ||||
CYLINDER KIT COMPONENTS | |||||||
Piston | 8.0:1 CR | 205504P | 12 | 4-Ring | |||
Piston | 10.5:1 CR | 205504Z | 12 | 4-Ring | |||
Piston | 10.5:1 CR | 205504N | 12 | 3-Ring | |||
Piston | 8.0:1 CR | 205604S | 12 | 3-Ring | |||
Ring Set | G907147 | 12 | 12 | 4-Ring | |||
Ring Set | G907238 | 12 | 3-Ring | ||||
Ring Set | G907241 | 12 | 3-Ring | ||||
Piston Pin | 10006 | 12 | 12 | 12 | 12 | ||
Piston Pin Retainers | 4499GC | 24 | 24 | 24 | 24 | ||
Liner | 205130R | 12 | 12 | 12 | Bainitic Hard Liner | ||
Liner | 205130S | 12 | |||||
Liner O-Ring | Black | 119397G | 24 | 24 | 24 | 24 | Upper & center groove (water side) |
Liner O-Ring | Red | 119397E | 12 | 12 | 12 | 12 | Lower groove (oil side) |
CYLINDER HEAD KITS & COMPONENTS | |||||||
Single Cylinder Overhaul Kit | G9361016 | 12 | 12 | For narrow bridged cylinder heads. Kits include valves, guides, inserts & seals. Does not include valve locks. | |||
Kit Includes: | |||||||
Intake Valve | 204236K | 2 | 2 | ||||
Exhaust Valve | 204436E | 2 | 2 | Inconel | |||
Valve Guide – Exhaust | 204109T | 2 | 2 | ||||
Valve Guide – Intake | 204209N | 2 | 2 | ||||
Valve Seat, Intake & Exhaust | 176352K | 4 | 4 | ||||
Valve Guide Seal – Exhaust | 176450G | 2 | 2 | ||||
Valve Guide Seal – Intake | 176352K | 2 | 2 | ||||
Single Cylinder Overhaul Kit | 214229 | 12 | 12 | For wide bridged cylinder heads. Kits include valves, guides, inserts & seals. Does not include valve locks. | |||
Kit Includes: | |||||||
Intake Valve | 204236K | 2 | 2 | ||||
Exhaust Valve | 204436E | 2 | 2 | Inconel | |||
Valve Guide – Exhaust | 204109T | 2 | 2 | ||||
Valve Guide – Intake | 204209N | 2 | 2 | ||||
Valve Seat, Intake & Exhaust | 176352P | 4 | 4 | ||||
Valve Guide Seal – Exhaust | 176450G | 2 | 2 | ||||
Valve Guide Seal – Intake | 214229 | 2 | 2 | ||||
CYLINDER HEAD KITS & COMPONENTS (Cont.) | |||||||
Single Cylinder Overhaul Kit | G9361006 | 12 | 12 | For wide bridged cylinder heads. Kits include valves, guides, inserts & seals. Does not include valve locks. | |||
Kit Includes: | |||||||
Intake Valve | 204236K | 2 | |||||
Exhaust Valve | 204436G | 2 | |||||
Valve Guide – Exhaust | 204109T | 2 | |||||
Valve Guide – Intake | 204209N | 2 | |||||
Valve Seat, Intake | 176352P | 2 | |||||
Valve Seat, Exhaust | 176352R | 2 | |||||
Valve Guide Seal – Exhaust | 176450G | 2 | |||||
Valve Guide Seal – Intake | 176450H | 2 | |||||
Single Cylinder Overhaul Kit | G9361044 | 12 | Does not include exhaust seats | ||||
Kit Includes: | |||||||
Intake Valve | 204436K | 2 | |||||
Exhaust Valve | 204436A | 2 | |||||
Seat, Valve Intake | 211801J | 2 | |||||
Valve Guide, Intake | 204209E | 2 | |||||
Valve Guide, Exhaust | 204209F | 2 | |||||
Valve Guide Seal – Intake | 214229 | 2 | |||||
Valve Guide Seal – Exhaust | 176450G | 2 | |||||
Valve Rotator Assem. | 214230 | 8 | |||||
Valve Lock | 73629C | 4 | |||||
CYLINDER HEAD PARTS – MISC. | |||||||
Valve Seat, Exhaust | 211802B | 24 | Sold separately | ||||
Inner | 204035A | 24 | 24 | 24 | |||
Valve Spring – Intake | Outer | 204135A | 24 | 24 | 24 | ||
Inner | 204235B | 24 | 2 white stripes | ||||
Outer | 204335B | 24 | 2 white stripes | ||||
Valve Spring Washer (seat) | 153883A | 96 | 96 | 96 | |||
Valve Rotator Assy. | 214230 | 48 | |||||
Retainer – Valve Spring | 153884D | 48 | 48 | 48 | |||
Valve Lock | 73629A | 96 | 96 | 96 | Not included in Valve Kits | ||
73629C | 96 | ||||||
CYLINDER HEAD PARTS – MISC. | |||||||
A205210 | 12 | 12 | 12 | 12 | Latest version (rod series A205507E & C205707) | ||
Connecting Rod Bearing Std. | A205210B | 12 | 12 | 12 | Mid version (rod series A205407H) | ||
A205210B | 12 | 12 | 12 | Early version | |||
Main Bearing Set Std. | G918344 | 1 | 1 | 1 | 1 | T-drill | |
G918328 | 1 | 1 | 1 | 1 | Angle drill, previous #G918332 | ||
Connecting Rod Bushing | 47108F | 24 | 24 | 24 | 24 | ||
Camshaft Bushing Set | 9277 | 1 | 1 | 1 | 1 | ||
Kit Includes: | |||||||
Bushing, Front Cam | 200027 | 2 | 2 | 2 | 2 | Sold in halves- 2 per journal | |
Bushing, Ctr./Int./Rear Cam | 200050 | 12 | 12 | 12 | 12 | Sold in halves- 2 per journal | |
Camshaft Thrust | 153032 | 2 | 2 | 2 | 2 | ||
GASKET SETS & GASKETS | |||||||
G977049 | 12 | 12 | Without valve stem seals | ||||
Head Gasket Set – Single | G977046 | 12 | Without valve stem seals | ||||
G977068 | 12 | ||||||
Head Gasket Set – Multiple | G979266 | 1 | 1 | Without valve stem seals | |||
G979258 | 1 | ||||||
Basic Gasket Set | G9001025 | 1 | 1 | Lower set | |||
G9001033 | 1 | Lower set | |||||
Top Overhaul Gasket Set | G979292 | 1 | |||||
Cylinder Head Gasket | 205100C | 12 | 12 | 12 | 12 | Previous #205000L | |
Oil Pan Side Cover O-Ring | 153121 | 12 | 12 | 12 | 12 | ||
Oil Pan Side Cover O-Ring | 951054E | 12 | 12 | 12 | 12 | ||
Rocker Cover Gasket | 153894D | 12 | 12 | 12 | |||
153994C | 12 |
* G=Naturally Aspirated, GSI=Turbocharged, intercooled, GL=Turbocharged, intercooled, lean burn
* Parts listing (subject to change) provided for reference purposes only, not to be used as a catalog
IPD SPARK-IGNITED GAS ENGINES MODEL SUMMARY
CATERPILLAR®
G3606 / G3608 / G3612 / G3616
G3508 / G3512 / G3516 / G3520
G3406 / G3408 / G3412
G3304 / G3306
G342 / G353 / G379 / G398 / G399
WAUKESHA®
7042 / 7044
IPD also manufactures parts for Caterpillar®, Cummins®,
Detroit Diesel®, & Volvo® diesel engine applications.